币安始终承诺提升透明度以期促进用户对生态系统的信任,因此,我们希望与您分享币安的冷热钱包地址的详细信息,并将在未来持续更新。
这是我们开始创建默克尔树储备证明(POF)的起点,我们将在接下来的几周内与社区分享该证明的进度。
我们的目标是让币安平台的用户在充分了解信息的情况下,了解并做出与其财务目标一致的决策。
以下是一些钱包地址的列表:
*包括 BTC、ETH、BSC、BNB、TRX 网络
*快照于 2022 年 10 月 11 日 UTC 时间的 00:00
此列表仅包含 BTC、ETH、BSC、BNB、TRX 网络上的主要代币。但这并不是全部的数据,后续我们将在完整的审计报告中进行更新。
BTC:约47.5万枚
ETH:约480万枚
USDT:约176亿枚
BUSD:约217亿枚
USDC:约6.01亿枚
BNB:约5800万枚
请于下列带有链接的钱包地址中查看详情:
代币 | 网络 | 地址 | 余额 | 区块高度 |
BTC | BTC | 34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | 252,597 | 762465 |
BTC | BTC | 3LYJfcfHPXYJreMsASk2jkn69LWEYKzexb | 125,351 | 762465 |
BTC | BTC | 3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | 61,472 | 762465 |
BTC | BTC | bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | 36,447 | 762493 |
ETH | ETH | 0xbe0eb53f46cd790cd13851d5eff43d12404d33e8 | 1,996,008 | 15934489 |
ETH | ETH | 0xf977814e90da44bfa03b6295a0616a897441acec | 1,904,674 | 15935584 |
ETH | ETH | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 10,000 | 15934492 |
ETH | ETH | 0x28c6c06298d514db089934071355e5743bf21d60 | 616,398 | 15935898 |
ETH | ETH | 0x9696f59e4d72e237be84ffd425dcad154bf96976 | 82,750 | 15935898 |
ETH | ETH | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 70,901 | 15935898 |
ETH | ETH | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | 67,302 | 15935898 |
ETH | ETH | 0x56eddb7aa87536c09ccc2793473599fd21a8b17f | 58,592 | 15935898 |
ETH | ETH | 0x4976a4a02f38326660d17bf34b431dc6e2eb2327 | 42,545 | 15935898 |
USDC | ETH | 0xa344c7aDA83113B3B56941F6e85bf2Eb425949f3 | 549,565 | 15934499 |
USDC | ETH | 0x28c6c06298d514db089934071355e5743bf21d60 | 309,503,197 | 15935895 |
USDC | ETH | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 115,246,732 | 15935875 |
USDC | ETH | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | 69,926,385 | 15935892 |
USDC | TRX | TV6MuMXfmLbBqPZvBHdwFsDnQeVfnmiuSi | 106,432,612 | 45818787 |
USDT | ETH | 0x47ac0Fb4F2D84898e4D9E7b4DaB3C24507a6D503 | 1,250,000,115 | 15934495 |
USDT | ETH | 0xf977814e90da44bfa03b6295a0616a897441acec | 600,000,000 | 15934505 |
USDT | ETH | 0xa344c7aDA83113B3B56941F6e85bf2Eb425949f3 | 526,422 | 15934499 |
USDT | ETH | 0x28c6c06298d514db089934071355e5743bf21d60 | 809,939,998 | 15935898 |
USDT | ETH | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 74,178,945 | 15935898 |
USDT | ETH | 0x56eddb7aa87536c09ccc2793473599fd21a8b17f | 61,296,558 | 15935898 |
USDT | ETH | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | 54,695,297 | 15935898 |
USDT | ETH | 0x9696f59e4d72e237be84ffd425dcad154bf96976 | 49,650,585 | 15935898 |
USDT | ETH | 0x4976a4a02f38326660d17bf34b431dc6e2eb2327 | 51,261 | 15934488 |
USDT | TRX | TMuA6YqfCeX8EhbfYEg5y7S4DqzSJireY9 | 7,000,000,109 | 45813062 |
USDT | TRX | TWd4WrZ9wn84f5x1hZhL4DHvk738ns5jwb | 5,751,361,898 | 45813071 |
USDT | TRX | TV6MuMXfmLbBqPZvBHdwFsDnQeVfnmiuSi | 1,507,320,720 | 45818805 |
USDT | TRX | TJDENsfBJs4RFETt1X1W8wMDc8M5XnJhCe | 122,016,648 | 45818805 |
USDT | TRX | TAzsQ9Gx8eqFNFSKbeXrbi45CuVPHzA8wr | 109,925,232 | 45818805 |
USDT | TRX | TQrY8tryqsYVCYS3MFbtffiPp2ccyn4STm | 104,906,164 | 45818805 |
USDT | TRX | TNXoiAJ3dct8Fjg4M9fkLFh9S2v9TXc32G | 84,048,608 | 45818805 |
USDT | TRX | TYASr5UV6HEcXatwdFQfmLVUqQQQMUxHLS | 78,960,494 | 45818805 |
BUSD | ETH | 0xf977814e90da44bfa03b6295a0616a897441acec | 14,596,049,087 | 15934505 |
BUSD | ETH | 0x47ac0Fb4F2D84898e4D9E7b4DaB3C24507a6D503 | 5,325,500,000 | 15934494 |
BUSD | ETH | 0xbe0eb53f46cd790cd13851d5eff43d12404d33e8 | 1,000,000,000 | 15934488 |
BUSD | ETH | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 548,682,788 | 15934492 |
BUSD | ETH | 0xa344c7aDA83113B3B56941F6e85bf2Eb425949f3 | 1,092,140 | 15934499 |
BUSD | ETH | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | 96,848,328 | 15935881 |
BUSD | ETH | 0x28c6c06298d514db089934071355e5743bf21d60 | 95,222,884 | 15935898 |
BUSD | ETH | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 49,824,173 | 15935895 |
BNB | BEP2 | bnb1edrs5cukhx060e02u98v9j8spum7vhuqg9ctxd | 29,888,000 | 277428134 |
BNB | BEP2 | bnb142q467df6jun6rt5u2ar58sp47hm5f9wvz2cvg | 4,000,000 | 277428522 |
BNB | BEP2 | bnb1u2agwjat20494fmc6jnuau0ls937cfjn4pjwtn | 2,014,620 | 277428615 |
BNB | BEP2 | bnb1lsmt5a8vqqus5fwslx8pyyemgjtg4y6ugj308t | 200,000 | 277428636 |
BNB | BEP2 | bnb1fnd0k5l4p3ck2j9x9dp36chk059w977pszdgdz | 283,852 | 277467847 |
BNB | BEP2 | bnb1jxfh2g85q3v0tdq56fnevx6xcxtcnhtsmcu64m | 111,091 | 275014385 |
BNB | BEP2 | bnb1m5amny2gs3xdyta6pksmr43zu4727w24syyks7 | 16,387 | 277467430 |
BNB | BEP2 | bnb1panyupy43sazh4dka6fg3s08909ejhqz4k23eg | 13,897 | 272331028 |
BNB | BEP2 | bnb1ymasdm96ld0v6s38ylvu0qsw0xmhdlhy47tpsg | 13,893 | 272331009 |
BNB | BEP2 | bnb1tdcrvgjl580p2qv77y0cu2ezk3c80039psx6sh | 13,890 | 272330993 |
BNB | BEP2 | bnb1e08c39tjpr5fvdh4cfhqmyclrh62ag45qmddud | 13,890 | 272331006 |
BNB | BEP2 | bnb1lq4s05lgat8d0qh275q0elt4m9rs760m0ryced | 13,889 | 272331005 |
BNB | BEP2 | bnb1t5fn9faqu5aanvexqu8dt9tah4jg20eun8gsee | 13,889 | 272331018 |
BNB | BEP2 | bnb1dkckvfuqv7fjl902cvuqmde27skk94kjp09j99 | 13,889 | 272330988 |
BNB | BEP2 | bnb14u5qnp4peug4a6wlz327mx9xjd0xf6phe7ew8u | 13,888 | 272331007 |
BNB | BEP2 | bnb19fk9hqqlp8xcwrt0w35weyufnglp43hlthev3l | 13,888 | 272331002 |
BNB | BEP2 | bnb1uexf06gd94qsxdmqamk360d893dsrm8lvwyjsd | 13,888 | 272331000 |
BNB | BEP2 | bnb1uwdm6vrfvx43wqj8cj3h362kad0g0nrk3gumg8 | 13,888 | 272330991 |
BNB | BEP2 | bnb1a5f0ghn3c2whfmz3z0wjggwcgsk2t26ynqn68x | 13,888 | 276952310 |
BNB | BEP2 | bnb1s3czyqxaf4hyt3rueg9gss08nfnvxjzy5qfu2p | 13,888 | 272331019 |
BNB | BEP2 | bnb1yud0r5kz3ctu07fwax3j753ueef6d0n0uxrx94 | 13,888 | 272330983 |
BNB | BEP2 | bnb1fxk3lmfu2h0qhywdump0hvggg6prlge88f42n9 | 13,888 | 272330981 |
BNB | BEP2 | bnb1erq4ykp99sm87tsrfg8mgjef350gqtzhsqwys6 | 13,888 | 272330998 |
BNB | BEP2 | bnb1u70jtt2umum4ag3vcpw2h8v8levm47t0mtjwmh | 13,888 | 272330994 |
BNB | BEP2 | bnb1xrfwzlu9c5208lhtn7ywt0mjrhjh4nt4fjyqxy | 9,462 | 277467430 |
BNB | BEP20 | 0xf977814e90da44bfa03b6295a0616a897441acec | 4,784,753 | 22914769 |
BNB | BEP20 | 0xBE0eB53F46cd790Cd13851d5EFf43D12404d33E8 | 10,000 | 22914767 |
BNB | BEP20 | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 7,000 | 22914765 |
BNB | BEP20 | 0x3c783c21a0383057d128bae431894a5c19f9cf06 | 117,238 | 22920346 |
BNB | BEP20 | 0xdccf3b77da55107280bd850ea519df3705d1a75a | 113,924 | 22920346 |
BNB | BEP20 | 0x8894e0a0c962cb723c1976a4421c95949be2d4e3 | 107,470 | 22920346 |
BNB | BEP20 | 0x515b72ed8a97f42c568d6a143232775018f133c8 | 102,739 | 22920346 |
BNB | BEP20 | 0xbd612a3f30dca67bf60a39fd0d35e39b7ab80774 | 92,016 | 22920346 |
BNB | BEP20 | 0x01c952174c24e1210d26961d456a77a39e1f0bb0 | 46,058 | 22920346 |
BNB | BEP20 | 0x29bdfbf7d27462a2d115748ace2bd71a2646946c | 41,152 | 22920346 |
BNB | BEP20 | 0xe2fc31f816a9b94326492132018c3aecc4a93ae1 | 24,725 | 22920346 |
BNB | BEP20 | 0x73f5ebe90f27b46ea12e5795d16c4b408b19cc6f | 6,473 | 22920346 |
BNB | BEP20 | 0x161ba15a5f335c9f06bb5bbb0a9ce14076fbb645 | 6,412 | 22920346 |
BNB | BEP20 | 0x1fbe2acee135d991592f167ac371f3dd893a508b | 6,403 | 22920346 |
BNB | BEP20 | 0xeb2d2f1b8c558a40207669291fda468e50c8a0bb | 6,148 | 22920346 |
BNB | BEP20 | 0xa180fe01b906a1be37be6c534a3300785b20d947 | 6,141 | 22920346 |
BNB | ETH | 0xbe0eb53f46cd790cd13851d5eff43d12404d33e8 | 8,623,840 | 15934488 |
BNB | ETH | 0xf977814e90da44bfa03b6295a0616a897441acec | 7,483,842 | 15935511 |
币安近期更新了投资者保护基金(SAFU)的储值情况,确保该基金不管市场行情涨跌始终维持在10亿美金的体量。该基金于 2018 年成立,用以应对因极端状况或安全问题引发的用户资产损失,保护投资者利益。这是我们对用户承诺建立世界上最安全、最公平的区块链生态系统的另一部分。
推荐阅读: